About
Volunteers are the backbone of the Ride to End ALZ! Volunteers work under our Staff during shifts that range from 3 hours to all day long. Our volunteers have a “whatever it takes” attitude and make the Ride safe and fun. Volunteers do not pay a registration fee and are not required to fundraise. Join us! Questions? Contact ride@alz.org or 833-239-RIDE (7433)
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Age Limit
13 and up
GivePulse
76 Positions Filled
|
0 Impacts
|
0 Hours
Shifts (33)
1 - 1 of 1 Shifts
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Early Packet Pick Up | 10:00am (MT) | 3:00pm (MT) | 500 Linden Street Fort Collins, Colorado 80524 New Belgium Brewery | Assist with checking in pre-registered riders includes set up | 6/6 | Over |
1 - 32 of 32 Shifts
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Volunteer Check-In | 5:00am (MT) | 9:30am (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Assist with checking volunteers in | 1/2 | Over |
| All Purpose | 5:30am (MT) | 9:30am (MT) | 751 W Pitkin St Fort Collins, CO 80521 | Jack of all trades whereever the need is greatest | 3/10 | Over |
| Bike Check/Bike Corral | 5:30am (MT) | 9:30am (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Check bikes in and out from bike corral | 1/2 | Over |
| Gear Check | 5:30am (MT) | 9:30am (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Check in and monitor checked gear | 0/2 | Over |
| Hospitality | 5:30am (MT) | 9:30am (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Take meal tickets, refill drink coolers, montior trash can levels, pick up trash left on tables, encourage recycling, etc. | 0/4 | Over |
| Packet Pick Up (pre-registered) | 5:30am (MT) | 8:30am (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Assist with checking in pre-registered riders | 3/8 | Over |
| Rest Stop #1 | 6:30am (MT) | 9:15am (MT) | North Co Road 23 Fort Collins, Colorado 80526 Parks Overlook Facility | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 50, 70 & 100 mile riders. | 7/10 | Over |
| Rest Stop #1 - Group Lead | 6:30am (MT) | 9:15am (MT) | North Co Road 23 Fort Collins, Colorado 80526 Parks Overlook Facility | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 50, 70 & 100 mile riders. | 1/1 | Over |
| Rest Stop #1A (20 mile riders only) | 6:30am (MT) | 9:15am (MT) | 2930 Virginia Dale Drive Fort Collins, Colorado 80521 Overland Park | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop | 6/10 | Over |
| Rest Stop #1A (20 mile riders only) - Group Lead | 6:30am (MT) | 9:15am (MT) | 2930 Virginia Dale Drive Fort Collins, Colorado 80521 Overland Park | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop | 1/1 | Over |
| Rest Stop #2 | 6:50am (MT) | 11:00am (MT) | 11835 Rist Canyon Road Bellvue, CO 80512 Rist Canyon Volunteer Fire Station | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 70 & 100 mile riders. | 3/10 | Over |
| Rest Stop #2 - Group Lead | 6:50am (MT) | 11:00am (MT) | 11835 Rist Canyon Road Bellvue, CO 80512 Rist Canyon Volunteer Fire Station | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 70 & 100 mile riders. | 1/1 | Over |
| Rest Stop #4 | 7:00am (MT) | 2:30pm (MT) | 3515 County Road 54G Laporte, CO 80535 Cache La Poudre IB Middle School | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 50, 70 & 100 mile riders. | 6/10 | Over |
| Rest Stop #4 - Group Lead | 7:00am (MT) | 2:30pm (MT) | 3515 County Road 54G Laporte, CO 80535 Cache La Poudre IB Middle School | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 50, 70 & 100 mile riders. | 1/1 | Over |
| Rest Stop #5 | 7:10am (MT) | 2:00pm (MT) | 230 W Co Rd 70 Fort Collins, CO 80524 TBD | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 50 & 100 mile riders. | 1/10 | Over |
| Rest Stop #5 - Group Lead | 7:10am (MT) | 2:00pm (MT) | 230 W Co Rd 70 Fort Collins, CO 80524 TBD | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 50 & 100 mile riders. | 1/1 | Over |
| Rest Stop #3 | 7:30am (MT) | 12:00pm (MT) | 13714 Poudre Canyon Road Bellvue, CO 80512 The Mishawaka | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 70 & 100 mile riders. | 5/10 | Over |
| Rest Stop #3 - Group Lead | 7:30am (MT) | 12:00pm (MT) | 13714 Poudre Canyon Road Bellvue, CO 80512 The Mishawaka | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 70 & 100 mile riders. | 1/1 | Over |
| Rest Stop #6 | 7:30am (MT) | 3:30pm (MT) | 4001 Wilson Ave Wellington, CO 80549 Wellington Middle School | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 50 & 100 mile riders. | 4/10 | Over |
| Rest Stop #6 - Group Lead | 7:30am (MT) | 3:30pm (MT) | 4001 Wilson Ave Wellington, CO 80549 Wellington Middle School | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 50 & 100 mile riders. | 0/1 | Over |
| Rest Stop #5A | 8:30am (MT) | 3:30pm (MT) | Hearthfire Way and E Douglas Rd Fort Collins, CO 80524 TBD | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 70-mile riders. | 0/10 | Over |
| Rest Stop #5A - Group Lead | 8:30am (MT) | 3:30pm (MT) | Hearthfire Way and E Douglas Rd Fort Collins, CO 80524 TBD | Set up, prepare food/drink, hand out snacks, cheer on riders, tear down rest stop This Rest Stop will have the 70-mile riders. | 1/1 | Over |
| All Purpose | 9:30am (MT) | 1:30pm (MT) | 751 W Pitkin St Fort Collins, CO 80521 | Jack of all trades whereever the need is greatest | 5/10 | Over |
| Bike Check/Bike Corral | 9:30am (MT) | 1:30pm (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Check bikes in and out from bike corral | 1/2 | Over |
| Gear Check | 9:30am (MT) | 1:30pm (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Check in and monitor checked gear | 0/2 | Over |
| Hospitality | 9:30am (MT) | 1:30pm (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Take meal tickets, refill drink coolers, montior trash can levels, pick up trash left on tables, encourage recycling, etc. | 5/8 | Over |
| Hydration Stop | 9:30am (MT) | 3:10pm (MT) | 3000 Native Court Wellington, CO 80549 | hand out drinks, cheer on riders. Need Car This Rest Stop will have the 100-mile riders only. | 0/2 | Over |
| Volunteer Check-In | 9:30am (MT) | 2:00pm (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Assist with checking volunteers in | 2/2 | Over |
| All Purpose | 1:30pm (MT) | 5:00pm (MT) | 751 W Pitkin St Fort Collins, CO 80521 | Jack of all trades whereever the need is greatest | 1/10 | Over |
| Bike Check/Bike Corral | 1:30pm (MT) | 5:00pm (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Check bikes in and out from bike corral | 1/2 | Over |
| Gear Check | 1:30pm (MT) | 4:00pm (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Check in and monitor checked gear | 0/2 | Over |
| Hospitality | 1:30pm (MT) | 5:00pm (MT) | 751 W Pitkin St Fort Collins, CO 80521 CSU Canvas Stadium | Take meal tickets, refill drink coolers, montior trash can levels, pick up trash left on tables, encourage recycling, etc. | 0/8 | Over |
Wall
